- CALL USA +1 424-383-5937
Transferring points from your Credit Card loyalty program is a great way to top up your airline program balance, allowing you to accrue enough miles for your dream air travel plans.
However, the list of participating airlines and transfer options is often changing and can include some surprises.
To aid, we have compiled a reference guide for you.
It is worth remembering that once transferred, these points can be used to purchase flights on any Partner airlines that the chosen recipient airline may have. For example, transferring points to Delta, can be used to purchase a flight on Fiji Airways.
Airline | Alliance | Credit Card to Airline ratio.
|
||
American Express |
Chase | Citi | ||
Aeromexico | SkyTeam | 5 to 8 | ||
Air Canada | Star Alliance | 1 to 1 | ||
Air France / KLM | SkyTeam | 1 to 1 | 1 to 1 | |
Alitalia | SkyTeam | 1 to 1 | ||
All Nippon (ANA) | Star Alliance | 1 to 1 | ||
British Airways | OneWorld | 5 to 4 | 1 to 1 | |
Cathay Pacific | OneWorld | 1 to 1 | 1 to 1 | |
Delta Air Lines | SkyTeam | 1 to 1 | ||
El Al | 50 to 1 | |||
Emirates | 1 to 1 | |||
Etihad | 1 to 1 | 1 to 1 | ||
Eva Air | Star Alliance | 1 to 1 | ||
Garuda Indonesia | SkyTeam | 1 to 1 | ||
Hawaiian Airlines | 1 to 1 | |||
Iberia | OneWorld | 5 to 4 | ||
Jet Blue | 5 to 4 | |||
Korean Air | SkyTeam | 1 to 1 | ||
Malaysia Airlines | OneWorld | 1 to 1 | ||
Qantas | OneWorld | 1 to 1 | ||
Qatar Airways | OneWorld | 1 to 1 | ||
Singapore Airlines | Star Alliance | 1 to 1 | 1 to 1 | 1 to 1 |
Southwest | 1 to 1 | |||
Thai Airways | Star Alliance | 1 to 1 | ||
United | Star Alliance | 1 to 1 | ||
Virgin America | 2 to 1 | 2 to 1 | ||
Virgin Atlantic | 1 to 1 | 1 to 1 |
Category:Best Rewards ProgramsPoints Value